Head to Head
Pick two coaches. Records cover the regular season and the championship bracket — consolation games are never counted.


Current streak W1 for Nikolas Steacker
| Nikolas Steacker | — | George Greeby |
|---|---|---|
| 3–5 | All-time | 5–3 |
| 3–3 | Regular season | 3–3 |
| 0–2 | Playoffs | 2–0 |
| .500 | Regular-season win % | .500 |
| .000 | Playoff win % | 1.000 |
| 1015.1 | Total points | 1091.4 |
| 126.9 | Average score | 136.4 |
| 148.6 | Highest score | 156.1 |
| +41.1 | Biggest win | +55.7 |
Closest meeting: 2.46 points · box score → · Last met in 2026 · box score →