
Active Coach
Luke Spicer
Spicey Sauce10 seasons · 2017–2026
69
Career wins
69–62 · .530
0
Large Bowls
1 appearance
6
Playoff berths
of 10 seasons
119.7
Points per game
15683 for · 15631 against
Season X · Week 1
Spicey Sauce
Record
0–0
4th in the league
Points For
0.0
This season
Points Against
0.0
This season
Projected
123.0
Week 1 starters
Brendan Dever · projectedFull matchup →
Season X
Current Roster
SlotStarterPtsProj
QB
Josh Allen—19.3
RB
Jahmyr Gibbs—22.5
RB
Cam Skattebo—13.7
WR
DJ Moore—11.6
WR
Ladd McConkey—13.8
TE
Brock Bowers—15.6
FLEX
Marvin Harrison Jr.—11.5
D/ST
Texans D/ST—5.2
K
Brandon Aubrey—9.9
Bench
BE
Kenny Gainwell—10.8
BE
Kyle Pitts Sr.—10.4
BE
Blake Corum—9.4
BE
Tre Tucker—9.1
BE
Josh Downs—9.1
BE
Najee Harris—4.7
Starters—123.0
Updated 3 minutes ago
Career
All-Time Record
Regular Season
66–56
.540
Postseason
3–6
.330
All-Play
606–597
luck +3.5
Seasons
10
2017–2026
Standing In The Book
Records Held
2nd all-time1386.94
Fewest Points Allowed
9–4
2nd all-time52.90
Lowest Losing Score
vs Pizza Planet 52.9–140.44
2nd all-time52.90
Lowest Team Score
vs Pizza Planet 52.9–140.44
2nd all-time+3.50
Luck Differential
all-play 606–597
3rd all-time.530
Best Career Win %
69–62
3rd all-time.540
Best Regular-Season Win %
66–56
3rd all-time15682.62
Career Points Scored
3rd all-time53.00
Highest Wide Receiver Score
WR · Spicey Sauce
3rd all-time84.74
Lowest Winning Score
vs Bell-o Darkness My Old Friend 84.74–71.74
3rd all-time6
Most Playoff Appearances
10 seasons
3rd all-time66
Most Regular-Season Wins
66–56
Career
Signature Games
Highest Score
169.1
2019
Lowest Score
52.9
2022
Biggest Win
+57.1
2022
Closest Win
+0.90
2020
Best Loss
149.2
2020
Streaks
W9 · L7
Longest winning / losing runs
Timeline
Career Path
| Season | Team | Regular | Finish |
|---|---|---|---|
| I2017 | 9–4 | Playoff Berth | |
| II2018 | 6–7 | 9th | |
| III2019 | 6–7 | Semifinalist | |
| IV2020 | 5–8 | 8th | |
| V2021 | 9–5 | Playoff Berth | |
| VI2022 | 7–7 | Large Bowl Runner-Up | |
| VII2023 | 7–7 | Playoff Berth | |
| VIII2024 | 6–8 | 10th | |
| IX2025 | 11–3 | Playoff Berth | |
| X2026 | 0–0 | Preseason |
Milestones
2017
Joined the league with Spicey Sauce
Season I · finished Playoff Berth
2025
Best season: 11–3
Spicey Sauce · 1849 points for
2026
Most recent season with Spicey Sauce
0–0 · Preseason
Official Honors
Trophy Case
Large Bowl Appearance
Runner-up
From the record
Playoff Appearance6×
6 seasons in the championship bracket
From the record
Postseason
Playoff History
IX
Semifinal vs The Thrashers2025 · George Greeby99.7–168.2VII
Quarterfinal vs Crab Meat2023 · Ethan Spicer115.1–148.9VI
Large Bowl vs Pizza Planet2022 · Seamus Flanigan52.9–140.4VI
Semifinal vs Bell-o Darkness My Old Friend2022 · Eric Peters153.1–100.9VI
Quarterfinal vs Chief Keith2022 · Keith Paley Jr.162.0–104.9V
Semifinal vs Gas Pack💨2021 · John McCoy102.5–137.1III
Semifinal vs Dumb Blondes2019 · Nikolas Steacker109.7–166.9III
Quarterfinal vs Beats By Ray2019 · Seamus Flanigan130.6–97.7I
Semifinal vs Dumb Blondes2017 · Nikolas Steacker117.5–132.0
Rivalries
Head to Head
| Opponent | All-Time | Streak |
|---|---|---|
Seamus Flanigan | 10–5 | W2 |
Keith Paley Jr. | 8–6 | L1 |
Nikolas Steacker | 6–8 | W1 |
Ryan Orzeck | 5–9 | W3 |
Ethan Spicer | 6–8 | W2 |
Eric Peters | 9–4 | L1 |
Brendan Dever | 6–6 | W3 |
| John McCoy | 5–7 | W1 |
| Gabe Giovene | 3–5 | L1 |
George Greeby | 3–2 | L1 |
| Luke Pryor | 2–1 | L1 |
| Dan Jurgelewicz | 2–0 | W2 |
| Will Judd | 1–1 | W1 |
| Nick Paley | 1–1 | L1 |
| Mike Campellone | 1–0 | W1 |
| Connor Fennell | 1–0 | W1 |
| Pat Fischetti | 1–0 | W1 |
Draft
Draft History
X · 2026
Jahmyr Gibbs
RBPick #1 · 15 selections
IX · 2025
Jahmyr Gibbs
RBPick #5 · 15 selections
VIII · 2024
Bijan Robinson
RBPick #7 · 15 selections
VII · 2023
Travis Kelce
TEPick #4 · 15 selections
153 career selections across 10 drafts.
Archive
Complete Game Log
| Season | Opponent | Score | Result |
|---|---|---|---|
| IX | The ThrashersGeorge Greeby | 99.7–168.2 | L |
| IX | The SkrtlesBrendan Dever | 120.4–101.3 | W |
| IX | Run CMCRyan Orzeck | 123.6–113.7 | W |
| IX | Bell-o Darkness My Old FriendEric Peters | 75.7–100.0 | L |
| IX | Chief KeithKeith Paley Jr. | 113.9–147.2 | L |
| IX | Dumb BlondesNikolas Steacker | 159.0–129.9 | W |
| IX | The ThrashersGeorge Greeby | 146.3–137.4 | W |
| IX | Gas PackJohn McCoy | 135.9–127.1 | W |
| IX | Pizza PlanetSeamus Flanigan | 137.7–122.4 | W |
| IX | Crab MeatEthan Spicer | 119.2–116.4 | W |
| IX | The SkrtlesBrendan Dever | 121.0–116.9 | W |
| IX | Run CMCRyan Orzeck | 133.4–122.4 | W |
| IX | Bell-o Darkness My Old FriendEric Peters | 137.2–103.6 | W |
| IX | Chief KeithKeith Paley Jr. | 133.3–120.3 | W |
| IX | Dumb BlondesNikolas Steacker | 92.9–98.3 | L |
| VIII | Run CMCRyan Orzeck | 128.5–109.0 | W |
| VIII | Nasty SlobsGabe Giovene | 105.8–135.6 | L |
| VIII | Gas PackJohn McCoy | 106.2–110.6 | L |
| VIII | Pizza PlanetSeamus Flanigan | 132.2–110.7 | W |
| VIII | The SkrtlesBrendan Dever | 103.4–75.5 | W |
| VIII | Crab MeatEthan Spicer | 132.9–103.7 | W |
| VIII | Bell-o Darkness My Old FriendEric Peters | 142.4–112.1 | W |
| VIII | Dumb BlondesNikolas Steacker | 84.6–84.9 | L |
| VIII | Chief KeithKeith Paley Jr. | 105.9–123.5 | L |
| VIII | Run CMCRyan Orzeck | 70.1–124.2 | L |
| VIII | Nasty SlobsGabe Giovene | 113.9–108.3 | W |
| VIII | Gas PackJohn McCoy | 93.1–98.0 | L |
| VIII | Pizza PlanetSeamus Flanigan | 132.4–162.9 | L |
| VIII | The SkrtlesBrendan Dever | 105.9–107.4 | L |
| VII | Crab MeatEthan Spicer | 115.1–148.9 | L |
| VII | Dumb BlondesNikolas Steacker | 113.3–128.7 | L |
| VII | Bell-o Darkness My Old FriendEric Peters | 121.2–87.7 | W |
| VII | Crab MeatEthan Spicer | 167.0–111.7 | W |
| VII | The SkrtlesBrendan Dever | 99.8–123.7 | L |
| VII | Run CMCRyan Orzeck | 90.5–126.7 | L |
| VII | Gas PackJohn McCoy | 108.1–123.1 | L |
| VII | Chief KeithKeith Paley Jr. | 129.1–121.8 | W |
| VII | Nasty SlobsGabe Giovene | 131.4–108.5 | W |
| VII | Pizza PlanetSeamus Flanigan | 138.1–106.3 | W |
| VII | Dumb BlondesNikolas Steacker | 146.9–154.6 | L |
| VII | Bell-o Darkness My Old FriendEric Peters | 115.7–104.7 | W |
| VII | Crab MeatEthan Spicer | 115.8–93.8 | W |
| VII | The SkrtlesBrendan Dever | 124.8–152.5 | L |
| VII | Run CMCRyan Orzeck | 76.3–91.2 | L |
| VI | Pizza PlanetSeamus Flanigan | 52.9–140.4 | L |
| VI | Bell-o Darkness My Old FriendEric Peters | 153.1–100.9 | W |
| VI | Chief KeithKeith Paley Jr. | 162.0–104.9 | W |
| VI | Nasty SlobsGabe Giovene | 62.7–128.9 | L |
| VI | Bell-o Darkness My Old FriendEric Peters | 86.9–158.9 | L |
| VI | The SkrtlesBrendan Dever | 141.8–116.4 | W |
| VI | Run CMCRyan Orzeck | 71.3–111.8 | L |
| VI | Dumb BlondesNikolas Steacker | 116.1–106.9 | W |
| VI | Crab MeatEthan Spicer | 130.1–153.0 | L |
| VI | The ThrashedGeorge Greeby | 106.5–124.9 | L |
| VI | Chief KeithKeith Paley Jr. | 99.0–84.9 | W |
| VI | Gas PackJohn McCoy | 112.7–105.9 | W |
| VI | Pizza PlanetSeamus Flanigan | 131.7–105.1 | W |
| VI | Shirtless TeamPat Fischetti | 140.8–94.0 | W |
| VI | Nasty SlobsGabe Giovene | 119.9–138.1 | L |
| VI | Bell-o Darkness My Old FriendEric Peters | 110.7–173.2 | L |
| VI | The SkrtlesBrendan Dever | 150.1–105.7 | W |
| V | Gas Pack💨John McCoy | 102.5–137.1 | L |
| V | الدماغية بلدي ا السكتةEthan Spicer | 135.4–136.0 | L |
| V | Bell-o Darkness My Old FriendEric Peters | 132.7–145.2 | L |
| V | Limp CMCRyan Orzeck | 93.4–86.4 | W |
| V | Nasty SlobsGabe Giovene | 85.3–155.9 | L |
| V | Beats By RaySeamus Flanigan | 140.0–83.8 | W |
| V | Gas Pack💨John McCoy | 117.5–75.9 | W |
| V | Dumb BlondesNikolas Steacker | 109.7–99.0 | W |
| V | The ThrashersGeorge Greeby | 150.6–130.0 | W |
| V | Chief KeithKeith Paley Jr. | 158.5–129.1 | W |
| V | الدماغية بلدي ا السكتةEthan Spicer | 122.7–169.1 | L |
| V | Bell-o Darkness My Old FriendEric Peters | 135.2–124.8 | W |
| V | Limp CMCRyan Orzeck | 107.4–128.2 | L |
| V | Nasty SlobsGabe Giovene | 154.4–111.7 | W |
| V | Beats By RaySeamus Flanigan | 155.1–123.3 | W |
| IV | Crab MeatEthan Spicer | 140.7–168.5 | L |
| IV | Hot Chubb Time MachineNick Paley | 114.4–135.2 | L |
| IV | Chief KeithKeith Paley Jr. | 114.7–116.3 | L |
| IV | Run CMCRyan Orzeck | 92.8–100.2 | L |
| IV | Nasty SlobsGabe Giovene | 59.5–110.4 | L |
| IV | Gas Pack💨John McCoy | 96.7–95.8 | W |
| IV | Dumb BlondesNikolas Steacker | 140.0–94.3 | W |
| IV | Beats By RaySeamus Flanigan | 137.2–106.5 | W |
| IV | Bell-o Darkness My Old FriendEric Peters | 84.7–71.7 | W |
| IV | Crab MeatEthan Spicer | 116.8–146.7 | L |
| IV | Hot Chubb Time MachineNick Paley | 149.8–139.8 | W |
| IV | Chief KeithKeith Paley Jr. | 149.2–164.3 | L |
| IV | Run CMCRyan Orzeck | 94.2–122.6 | L |
| III | Dumb BlondesNikolas Steacker | 109.7–166.9 | L |
| III | Beats By RaySeamus Flanigan | 130.6–97.7 | W |
| III | The TeamJohn McCoy | 97.4–140.4 | L |
| III | Chief KeithKeith Paley Jr. | 151.0–100.9 | W |
| III | Beats By RaySeamus Flanigan | 123.1–127.2 | L |
| III | Crab MeatEthan Spicer | 136.9–105.6 | W |
| III | Run CMCRyan Orzeck | 128.5–140.8 | L |
| III | Dumb BlondesNikolas Steacker | 135.0–111.8 | W |
| III | The SkrtlesBrendan Dever | 94.4–84.8 | W |
| III | Bell-o Darkness My Old FriendEric Peters | 156.5–123.7 | W |
| III | The ThrashersGeorge Greeby | 169.1–142.4 | W |
| III | The TeamJohn McCoy | 92.2–141.2 | L |
| III | Chief KeithKeith Paley Jr. | 136.0–138.3 | L |
| III | Beats By RaySeamus Flanigan | 87.4–96.9 | L |
| III | Crab MeatEthan Spicer | 120.7–143.6 | L |
| II | Bad JuJuRyan Orzeck & Ethan Spicer | 82.9–108.8 | L |
| II | Beats By RaySeamus Flanigan | 118.6–154.3 | L |
| II | Team PryorLuke Pryor | 85.0–158.0 | L |
| II | Ron Mexico's RevengeWill Judd | 167.7–144.0 | W |
| II | Bell-o Darkness My Old FriendEric Peters | 130.2–106.1 | W |
| II | RIP SKRT (SKRTLES)Brendan Dever | 112.7–114.3 | L |
| II | Adrian BeatersonJohn McCoy | 118.2–148.1 | L |
| II | Spare Players?Keith Paley Jr. | 149.0–138.2 | W |
| II | Dumb BlondesNikolas Steacker | 125.4–126.3 | L |
| II | Bad JuJuRyan Orzeck & Ethan Spicer | 148.2–111.3 | W |
| II | Beats By RaySeamus Flanigan | 123.6–90.3 | W |
| II | Team PryorLuke Pryor | 124.2–101.3 | W |
| II | Ron Mexico's RevengeWill Judd | 83.6–111.7 | L |
| I | Dumb BlondesNikolas Steacker | 117.5–132.0 | L |
| I | RIP SKRTBrendan Dever | 125.0–140.9 | L |
| I | Dumb BlondesNikolas Steacker | 130.7–79.9 | W |
| I | Team JurgelewiczDan Jurgelewicz | 133.5–118.8 | W |
| I | Team PaleyKeith Paley Jr. | 99.1–78.0 | W |
| I | Fook FloydLuke Pryor | 139.3–122.6 | W |
| I | Beats By RaySeamus Flanigan | 114.3–91.5 | W |
| I | I'm retardedConnor Fennell | 130.5–79.1 | W |
| I | DogShxt WeetardsJohn McCoy | 163.9–131.1 | W |
| I | The CampersMike Campellone | 145.7–116.7 | W |
| I | RIP SKRTBrendan Dever | 95.9–112.2 | L |
| I | Dumb BlondesNikolas Steacker | 103.8–129.5 | L |
| I | Team JurgelewiczDan Jurgelewicz | 119.0–94.1 | W |
| I | Team PaleyKeith Paley Jr. | 87.3–92.5 | L |
















