
Active Coach1× Large Bowl Champion
Nikolas Steacker
Dumb Blondes10 seasons · 2017–2026
73
Career wins
73–69 · .514
1
Large Bowls
3 appearances
6
Playoff berths
of 10 seasons
121.8
Points per game
17292 for · 17116 against
Season X · Week 9
Dumb Blondes
Record
3–5
9th in the league
Points For
944.1
This season
Points Against
1003.2
This season
Projected
129.9
Week 9 starters
Week 9 · Proj.Full matchup →
Season X
Current Roster
Lineup complete · 9 startersUpdated 3 minutes ago
SlotStarterPtsProj
QB

Kirk CousinsNot started
14.9
Kirk CousinsQB · @ SF · 11/8 - 4:25 PM EST
—Points
14.9Projected
No stats yet — the game has not started.
ESPN · Updated 3 minutes agoRB

Quinshon JudkinsNot started
14.1
Quinshon JudkinsRB · @ NO · 11/8 - 1:00 PM EST
—Points
14.1Projected
No stats yet — the game has not started.
ESPN · Updated 3 minutes agoRB

Chuba HubbardNot started
17.9
Chuba HubbardRB · vs DEN · 11/8 - 1:00 PM EST
—Points
17.9Projected
No stats yet — the game has not started.
ESPN · Updated 3 minutes agoWR

Michael WilsonNot started
13.1
Michael WilsonWR · @ SEA · 11/8 - 4:25 PM EST
—Points
13.1Projected
No stats yet — the game has not started.
ESPN · Updated 3 minutes agoWR

Justin JeffersonNot started
18.3
Justin JeffersonWR · vs BUF · 11/9 - 8:15 PM EST
—Points
18.3Projected
No stats yet — the game has not started.
ESPN · Updated 3 minutes agoTE

Sam LaPortaNot started
12.1
Sam LaPortaTE · @ MIA · 11/8 - 1:00 PM EST
—Points
12.1Projected
No stats yet — the game has not started.
ESPN · Updated 3 minutes agoFLEX

Puka NacuaNot started
24.2
Puka NacuaWR · @ WSH · 11/8 - 1:00 PM EST
—Points
24.2Projected
No stats yet — the game has not started.
ESPN · Updated 3 minutes agoD/ST

Buccaneers D/STNot started
4.4
Buccaneers D/STD/ST · @ CHI · 11/8 - 8:20 PM EST
—Points
4.4Projected
No stats yet — the game has not started.
ESPN · Updated 3 minutes agoK

Spencer ShraderNot started
10.9
Spencer ShraderK · vs DAL · 11/8 - 1:00 PM EST
—Points
10.9Projected
No stats yet — the game has not started.
ESPN · Updated 3 minutes agoBench
BE

Patrick MahomesNot started
18.2
Patrick MahomesQB · vs NYJ · 11/8 - 1:00 PM EST
—Points
18.2Projected
No stats yet — the game has not started.
ESPN · Updated 3 minutes agoBE

C.J. StroudNot started
16.9
C.J. StroudQB · @ LAC · 11/8 - 4:05 PM EST
—Points
16.9Projected
No stats yet — the game has not started.
ESPN · Updated 3 minutes agoBE

Stefon DiggsNot started
12.6
Stefon DiggsWR · vs LAR · 11/8 - 1:00 PM EST
—Points
12.6Projected
No stats yet — the game has not started.
ESPN · Updated 3 minutes agoBE

Travis KelceNot started
10.6
Travis KelceTE · vs NYJ · 11/8 - 1:00 PM EST
—Points
10.6Projected
No stats yet — the game has not started.
ESPN · Updated 3 minutes agoBE

Omarion HamptonNot started
8.8
Omarion HamptonRB · vs HOU · 11/8 - 4:05 PM EST
—Points
8.8Projected
No stats yet — the game has not started.
ESPN · Updated 3 minutes agoBE

Emmett JohnsonNot started
7.5
Emmett JohnsonRB · vs NYJ · 11/8 - 1:00 PM EST
—Points
7.5Projected
No stats yet — the game has not started.
ESPN · Updated 3 minutes agoStarters—129.9
Updated 3 minutes ago
Career
All-Time Record
Regular Season
66–64
.508
Postseason
7–5
.583
All-Play
674–624
luck -0.7
Seasons
10
2017–2026
Expected wins
65.9
actual 66 · +0.1 luck
Median record
65–65
weekly score vs median
Manager efficiency
86.3%
actual ÷ optimal
Start/sit cost
2730.9
141 analysed weeks
Standing In The Book
Records Held
League leader1368.18
Fewest Points Allowed
9–4
League leader35.00
Highest Defense / Special Teams Score
D/ST · Dumb Blondes
League leader48.70
Highest FLEX Score
FLEX · Dumb Blondes
League leader3
Most Large Bowl Appearances
2nd all-time17292.40
Career Points Scored
2nd all-time164.96
Highest Losing Score
vs Adrian Beaterson 164.96–182.24
2nd all-time7
Most Playoff Wins
7–5 in the bracket
2nd all-time17115.70
Most Points Scored Against
142 games
3rd all-time43.50
Highest Bench Score
Left on the bench
3rd all-time24.00
Highest Kicker Score
K · Dumb Blondes
3rd all-time54.32
Lowest Losing Score
vs Run CMC 54.32–120.12
3rd all-time54.32
Lowest Team Score
vs Run CMC 54.32–120.12
Career
Signature Games
Highest Score
178.1
2018
Lowest Score
54.3
2022
Biggest Win
+84.9
2018
Closest Win
+0.30
2024
Best Loss
165.0
2018
Streaks
W8 · L7
Longest winning / losing runs
Timeline
Career Path
| Season | Team | Regular | Finish |
|---|---|---|---|
| I2017 | 9–4 | Large Bowl Runner-Up | |
| II2018 | 8–5 | Large Bowl II Champion | |
| III2019 | 9–4 | Large Bowl Runner-Up | |
| IV2020 | 4–9 | 7th | |
| V2021 | 8–6 | Semifinalist | |
| VI2022 | 4–10 | 12th | |
| VII2023 | 9–5 | Semifinalist | |
| VIII2024 | 5–9 | 8th | |
| IX2025 | 7–7 | Playoff Berth | |
| X2026 | 3–5 | Week 9 in progress |
Milestones
2017
Joined the league with Dumb Blondes
Season I · finished Large Bowl Runner-Up
2017
Best season: 9–4
Dumb Blondes · 1930 points for
2018
Won Large Bowl II
Dumb Blondes · 8–5 regular season
2026
Most recent season with Dumb Blondes
3–5 · Week 9 in progress
Official Honors
Trophy Case
Large Bowl Champion
Season II
From the record
Large Bowl Appearance2×
2 further appearances
From the record
Playoff Appearance6×
6 seasons in the championship bracket
From the record
The Nathan Peterman Award
4–10 regular season
From the record
Turkey Bowl MVP
League award
Postseason
Playoff History
IX
Quarterfinal vs The Thrashers2025 · George Greeby148.2–150.7VII
Semifinal vs The Skrtles2023 · Brendan Dever124.2–156.1VII
Quarterfinal vs Pizza Planet2023 · Seamus Flanigan134.2–98.3V
Semifinal vs The Thrashers2021 · George Greeby126.0–152.5V
Quarterfinal vs Limp CMC2021 · Ryan Orzeck126.5–80.1III
Large Bowl vs Run CMC2019 · Ryan Orzeck104.7–166.2III
Semifinal vs Spicey Sauce2019 · Luke Spicer166.9–109.7II
Large Bowl vs Adrian Beaterson2018 · John McCoy156.3–107.4II
Semifinal vs RIP SKRT (SKRTLES)2018 · Brendan Dever115.3–112.4I
Large Bowl vs Beats By Ray2017 · Seamus Flanigan115.0–118.0I
Semifinal vs Spicey Sauce2017 · Luke Spicer132.0–117.5I
Quarterfinal vs DogShxt Weetards2017 · John McCoy116.0–86.2
Rivalries
Head to Head
| Opponent | All-Time | Streak |
|---|---|---|
Seamus Flanigan | 4–15 | L5 |
Keith Paley Jr. | 7–8 | L1 |
| John McCoy | 7–8 | W1 |
Ryan Orzeck | 9–6 | W1 |
Luke Spicer | 8–6 | L1 |
Ethan Spicer | 9–5 | L1 |
Brendan Dever | 5–7 | L2 |
Eric Peters | 7–3 | W1 |
George Greeby | 3–5 | W1 |
| Gabe Giovene | 5–3 | L1 |
| Luke Pryor | 3–0 | W3 |
| Connor Fennell | 2–0 | W2 |
| Will Judd | 1–1 | W1 |
| Nick Paley | 1–1 | L1 |
| Dan Jurgelewicz | 1–0 | W1 |
| Mike Campellone | 1–0 | W1 |
| Pat Fischetti | 1–0 | W1 |
Ben Spicer | 0–1 | L1 |
Draft
Draft History
X · 2026
De'Von Achane
RBPick #10 · 15 selections
IX · 2025
Malik Nabers
WRPick #9 · 15 selections
VIII · 2024
Saquon Barkley
RBPick #10 · 15 selections
VII · 2023
Christian McCaffrey
RBPick #2 · 15 selections
153 career selections across 10 drafts.
Archive
Complete Game Log
| Season | Opponent | Score | Result |
|---|---|---|---|
| X | The ThrashersGeorge Greeby | 148.6–144.3 | W |
| X | Chief KeithKeith Paley Jr. | 97.5–130.2 | L |
| X | Beats by RaySeamus Flanigan | 87.8–129.5 | L |
| X | Bell-o Darkness My Old FriendEric Peters | 128.6–109.4 | W |
| X | Run CMCRyan Orzeck | 143.4–103.6 | W |
| X | Crab MeatEthan Spicer | 101.4–112.6 | L |
| X | The SkrtlesBrendan Dever | 113.6–140.6 | L |
| X | Dumpy UmbrellaBen Spicer | 123.2–132.9 | L |
| IX | The ThrashersGeorge Greeby | 148.2–150.7 | L |
| IX | Pizza PlanetSeamus Flanigan | 102.1–112.2 | L |
| IX | Crab MeatEthan Spicer | 132.4–98.9 | W |
| IX | The SkrtlesBrendan Dever | 122.2–136.7 | L |
| IX | Run CMCRyan Orzeck | 126.3–127.6 | L |
| IX | Spicey SauceLuke Spicer | 129.9–159.0 | L |
| IX | Chief KeithKeith Paley Jr. | 109.3–105.9 | W |
| IX | Bell-o Darkness My Old FriendEric Peters | 86.7–177.2 | L |
| IX | The ThrashersGeorge Greeby | 142.4–101.3 | W |
| IX | Gas PackJohn McCoy | 152.3–92.3 | W |
| IX | Pizza PlanetSeamus Flanigan | 103.2–127.0 | L |
| IX | Crab MeatEthan Spicer | 125.5–127.9 | L |
| IX | The SkrtlesBrendan Dever | 112.0–92.2 | W |
| IX | Run CMCRyan Orzeck | 140.0–107.8 | W |
| IX | Spicey SauceLuke Spicer | 98.3–92.9 | W |
| VIII | Nasty SlobsGabe Giovene | 112.9–120.0 | L |
| VIII | Gas PackJohn McCoy | 117.3–136.5 | L |
| VIII | Pizza PlanetSeamus Flanigan | 116.1–157.4 | L |
| VIII | The SkrtlesBrendan Dever | 119.1–139.4 | L |
| VIII | Crab MeatEthan Spicer | 119.9–153.5 | L |
| VIII | Bell-o Darkness My Old FriendEric Peters | 132.6–110.1 | W |
| VIII | Chief KeithKeith Paley Jr. | 138.8–156.5 | L |
| VIII | Spicey SauceLuke Spicer | 84.9–84.6 | W |
| VIII | Run CMCRyan Orzeck | 125.0–131.7 | L |
| VIII | Nasty SlobsGabe Giovene | 127.7–120.1 | W |
| VIII | Gas PackJohn McCoy | 94.3–117.1 | L |
| VIII | Pizza PlanetSeamus Flanigan | 107.2–121.2 | L |
| VIII | The SkrtlesBrendan Dever | 132.5–130.7 | W |
| VIII | Crab MeatEthan Spicer | 134.1–121.7 | W |
| VII | The SkrtlesBrendan Dever | 124.2–156.1 | L |
| VII | Pizza PlanetSeamus Flanigan | 134.2–98.3 | W |
| VII | Spicey SauceLuke Spicer | 128.7–113.3 | W |
| VII | Gas PackJohn McCoy | 123.1–128.5 | L |
| VII | Chief KeithKeith Paley Jr. | 123.3–91.4 | W |
| VII | Nasty SlobsGabe Giovene | 130.6–108.3 | W |
| VII | Pizza PlanetSeamus Flanigan | 107.8–131.1 | L |
| VII | Run CMCRyan Orzeck | 92.6–116.5 | L |
| VII | Bell-o Darkness My Old FriendEric Peters | 140.8–105.2 | W |
| VII | Crab MeatEthan Spicer | 119.6–100.5 | W |
| VII | The SkrtlesBrendan Dever | 91.9–131.5 | L |
| VII | Spicey SauceLuke Spicer | 154.6–146.9 | W |
| VII | Gas PackJohn McCoy | 112.8–79.9 | W |
| VII | Chief KeithKeith Paley Jr. | 152.3–115.6 | W |
| VII | Nasty SlobsGabe Giovene | 104.3–74.4 | W |
| VII | Pizza PlanetSeamus Flanigan | 99.8–123.0 | L |
| VI | Run CMCRyan Orzeck | 54.3–120.1 | L |
| VI | Chief KeithKeith Paley Jr. | 112.0–125.0 | L |
| VI | Crab MeatEthan Spicer | 128.3–90.5 | W |
| VI | The ThrashedGeorge Greeby | 100.4–156.1 | L |
| VI | Spicey SauceLuke Spicer | 106.9–116.1 | L |
| VI | Gas PackJohn McCoy | 99.1–104.4 | L |
| VI | Pizza PlanetSeamus Flanigan | 113.8–124.7 | L |
| VI | Shirtless TeamPat Fischetti | 101.5–91.1 | W |
| VI | Nasty SlobsGabe Giovene | 110.4–71.1 | W |
| VI | Bell-o Darkness My Old FriendEric Peters | 101.6–146.6 | L |
| VI | The SkrtlesBrendan Dever | 73.1–106.2 | L |
| VI | Run CMCRyan Orzeck | 115.6–100.8 | W |
| VI | Chief KeithKeith Paley Jr. | 77.8–101.3 | L |
| VI | Crab MeatEthan Spicer | 127.2–140.4 | L |
| V | The ThrashersGeorge Greeby | 126.0–152.5 | L |
| V | Limp CMCRyan Orzeck | 126.5–80.1 | W |
| V | Gas Pack💨John McCoy | 112.3–127.4 | L |
| V | Limp CMCRyan Orzeck | 135.8–105.0 | W |
| V | The ThrashersGeorge Greeby | 101.2–143.2 | L |
| V | Chief KeithKeith Paley Jr. | 139.1–105.9 | W |
| V | الدماغية بلدي ا السكتةEthan Spicer | 131.4–116.3 | W |
| V | Bell-o Darkness My Old FriendEric Peters | 99.3–75.8 | W |
| V | Spicey SauceLuke Spicer | 99.0–109.7 | L |
| V | Nasty SlobsGabe Giovene | 124.0–121.8 | W |
| V | Beats By RaySeamus Flanigan | 134.7–105.8 | W |
| V | Gas Pack💨John McCoy | 166.5–101.6 | W |
| V | Limp CMCRyan Orzeck | 118.8–93.8 | W |
| V | The ThrashersGeorge Greeby | 122.7–128.9 | L |
| V | Chief KeithKeith Paley Jr. | 153.8–160.1 | L |
| V | الدماغية بلدي ا السكتةEthan Spicer | 129.1–177.3 | L |
| IV | Nasty SlobsGabe Giovene | 108.4–121.6 | L |
| IV | Gas Pack💨John McCoy | 137.8–172.7 | L |
| IV | Hot Chubb Time MachineNick Paley | 106.9–118.8 | L |
| IV | Beats By RaySeamus Flanigan | 96.4–129.4 | L |
| IV | Bell-o Darkness My Old FriendEric Peters | 171.0–113.8 | W |
| IV | Crab MeatEthan Spicer | 157.0–92.7 | W |
| IV | Spicey SauceLuke Spicer | 94.3–140.0 | L |
| IV | Chief KeithKeith Paley Jr. | 103.2–68.7 | W |
| IV | Run CMCRyan Orzeck | 150.2–176.6 | L |
| IV | Nasty SlobsGabe Giovene | 126.4–168.0 | L |
| IV | Gas Pack💨John McCoy | 108.2–162.1 | L |
| IV | Hot Chubb Time MachineNick Paley | 137.6–129.0 | W |
| IV | Beats By RaySeamus Flanigan | 111.1–161.6 | L |
| III | Run CMCRyan Orzeck | 104.7–166.2 | L |
| III | Spicey SauceLuke Spicer | 166.9–109.7 | W |
| III | Chief KeithKeith Paley Jr. | 102.4–103.8 | L |
| III | Beats By RaySeamus Flanigan | 105.5–95.0 | W |
| III | Crab MeatEthan Spicer | 105.5–93.8 | W |
| III | Run CMCRyan Orzeck | 140.5–137.6 | W |
| III | The SkrtlesBrendan Dever | 147.3–126.1 | W |
| III | Spicey SauceLuke Spicer | 111.8–135.0 | L |
| III | Bell-o Darkness My Old FriendEric Peters | 120.3–125.3 | L |
| III | The ThrashersGeorge Greeby | 125.5–114.3 | W |
| III | The TeamJohn McCoy | 151.5–120.0 | W |
| III | Chief KeithKeith Paley Jr. | 140.7–108.1 | W |
| III | Beats By RaySeamus Flanigan | 94.3–128.4 | L |
| III | Crab MeatEthan Spicer | 146.6–135.1 | W |
| III | Run CMCRyan Orzeck | 161.0–156.0 | W |
| II | Adrian BeatersonJohn McCoy | 156.3–107.4 | W |
| II | RIP SKRT (SKRTLES)Brendan Dever | 115.3–112.4 | W |
| II | Beats By RaySeamus Flanigan | 159.9–102.6 | W |
| II | Team PryorLuke Pryor | 149.3–135.3 | W |
| II | Ron Mexico's RevengeWill Judd | 178.1–93.2 | W |
| II | Bell-o Darkness My Old FriendEric Peters | 113.4–108.3 | W |
| II | RIP SKRT (SKRTLES)Brendan Dever | 86.1–127.1 | L |
| II | Adrian BeatersonJohn McCoy | 165.0–182.2 | L |
| II | Spare Players?Keith Paley Jr. | 90.6–114.9 | L |
| II | Bad JuJuRyan Orzeck & Ethan Spicer | 170.3–162.5 | W |
| II | Spicey SauceLuke Spicer | 126.3–125.4 | W |
| II | Beats By RaySeamus Flanigan | 144.6–161.2 | L |
| II | Team PryorLuke Pryor | 106.7–104.6 | W |
| II | Ron Mexico's RevengeWill Judd | 143.6–148.2 | L |
| II | Bell-o Darkness My Old FriendEric Peters | 104.0–97.7 | W |
| I | Beats By RaySeamus Flanigan | 115.0–118.0 | L |
| I | Spicey SauceLuke Spicer | 132.0–117.5 | W |
| I | DogShxt WeetardsJohn McCoy | 116.0–86.2 | W |
| I | Team PaleyKeith Paley Jr. | 95.1–100.9 | L |
| I | Spicey SauceLuke Spicer | 79.9–130.7 | L |
| I | Beats By RaySeamus Flanigan | 130.1–138.4 | L |
| I | I'm retardedConnor Fennell | 120.5–119.8 | W |
| I | DogShxt WeetardsJohn McCoy | 122.8–95.2 | W |
| I | The CampersMike Campellone | 122.7–90.0 | W |
| I | RIP SKRTBrendan Dever | 151.8–94.3 | W |
| I | Fook FloydLuke Pryor | 117.6–85.7 | W |
| I | Team JurgelewiczDan Jurgelewicz | 123.1–100.1 | W |
| I | Team PaleyKeith Paley Jr. | 112.3–96.9 | W |
| I | Spicey SauceLuke Spicer | 129.5–103.8 | W |
| I | Beats By RaySeamus Flanigan | 110.3–119.9 | L |
| I | I'm retardedConnor Fennell | 150.8–92.5 | W |


















