
Active Coach2× Large Bowl Champion
Ryan Orzeck
Run CMC9 seasons · 2018–2026
75
Career wins
75–45 · .630
2
Large Bowls
3 appearances
7
Playoff berths
of 9 seasons
126.5
Points per game
15175 for · 14256 against
Season X · Week 1
Run CMC
Record
0–0
8th in the league
Points For
0.0
This season
Points Against
0.0
This season
Projected
117.5
Week 1 starters
Keith Paley Jr. · projectedFull matchup →
Season X
Current Roster
SlotStarterPtsProj
QB
Trevor Lawrence—17.0
RB
James Cook III—14.9
RB
Bucky Irving—12.4
WR
Justin Jefferson—17.1
WR
Rashee Rice—14.4
TE
Sam LaPorta—11.0
FLEX
DeVonta Smith—14.8
D/ST
Chargers D/ST—7.5
K
Evan McPherson—8.5
Bench
BE
Malik Willis—15.1
BE
Bhayshul Tuten—12.9
BE
Christian Watson—10.9
BE
Matthew Golden—10.9
BE
Chris Godwin Jr.—9.7
BE
Jacory Croskey-Merritt—8.3
Starters—117.5
Updated 2 minutes ago
Career
All-Time Record
Regular Season
69–40
.630
Postseason
6–5
.550
All-Play
635–469
luck +5.4
Seasons
9
2018–2026
Standing In The Book
Records Held
League leader.580
Best All-Play Record
635–469
League leader.630
Best Career Win %
75–45
League leader.630
Best Regular-Season Win %
69–40
League leader126.46
Career Points Per Game
120 games
League leader166.22
Highest Large Bowl Score
vs Dumb Blondes 166.22–104.66
League leader118.30
Largest Margin of Victory
Run CMC 159.46 def. Hot Chubb Time Machine 41.16
League leader+5.40
Luck Differential
all-play 635–469
League leader75
Most Career Wins
75–45 overall
League leader69
Most Regular-Season Wins
69–40
2nd all-time+284.50
Best Point Differential
11–2
2nd all-time24.00
Highest Kicker Score
K · Run CMC
2nd all-time11 games
Longest Winning Streak
Career
Signature Games
Highest Score
178.6
2018
Lowest Score
80.1
2021
Biggest Win
+118.3
2020
Closest Win
+1.26
2023
Best Loss
162.5
2018
Streaks
W11 · L7
Longest winning / losing runs
Timeline
Career Path
| Season | Team | Regular | Finish |
|---|---|---|---|
| II2018 | 7–6 | Playoff Berth | |
| III2019 | 8–5 | Large Bowl III Champion | |
| IV2020 | 11–2 | Large Bowl Runner-Up | |
| V2021 | 8–6 | Playoff Berth | |
| VI2022 | 7–7 | Semifinalist | |
| VII2023 | 11–3 | Large Bowl VII Champion | |
| VIII2024 | 11–3 | Playoff Berth | |
| IX2025 | 6–8 | 7th | |
| X2026 | 0–0 | Preseason |
Milestones
2018
Joined the league with Bad JuJu
Season II · finished Playoff Berth
2019
Won Large Bowl III
Run CMC · 8–5 regular season
2019
Rebranded as Run CMC
Previously Bad JuJu
2020
Best season: 11–2
Run CMC · 2039 points for
2021
Rebranded as Limp CMC
Previously Run CMC
2022
Rebranded as Run CMC
Previously Limp CMC
2023
Won Large Bowl VII
Run CMC · 11–3 regular season
2026
Most recent season with Run CMC
0–0 · Preseason
Official Honors
Trophy Case
Large Bowl Champion
Season III
From the record
Large Bowl Champion
Season VII
From the record
Large Bowl Appearance
Runner-up
From the record
Playoff Appearance7×
7 seasons in the championship bracket
From the record
Postseason
Playoff History
VIII
Semifinal vs Bell-o Darkness My Old Friend2024 · Eric Peters101.4–143.4VII
Large Bowl vs The Skrtles2023 · Brendan Dever118.5–102.8VII
Semifinal vs Crab Meat2023 · Ethan Spicer96.9–90.5VI
Semifinal vs Pizza Planet2022 · Seamus Flanigan96.4–111.3VI
Quarterfinal vs Crab Meat2022 · Ethan Spicer148.0–146.0V
Quarterfinal vs Dumb Blondes2021 · Nikolas Steacker80.1–126.5IV
Large Bowl vs Chief Keith2020 · Keith Paley Jr.151.3–160.4IV
Semifinal vs Nasty Slobs2020 · Gabe Giovene142.4–127.2III
Large Bowl vs Dumb Blondes2019 · Nikolas Steacker166.2–104.7III
Semifinal vs The Skrtles2019 · Brendan Dever151.9–115.3IIQuarterfinal vs Ron Mexico's Revenge2018 · Will Judd97.8–137.0
Rivalries
Head to Head
| Opponent | All-Time | Streak |
|---|---|---|
Seamus Flanigan | 9–5 | W2 |
Luke Spicer | 9–5 | L3 |
Nikolas Steacker | 6–8 | W1 |
Ethan Spicer | 8–5 | L1 |
Eric Peters | 7–5 | W1 |
Brendan Dever | 9–2 | W5 |
Keith Paley Jr. | 7–4 | L2 |
| John McCoy | 7–3 | L1 |
| Gabe Giovene | 6–3 | W2 |
George Greeby | 4–3 | W3 |
| Will Judd | 0–2 | L2 |
| Luke Pryor | 1–0 | W1 |
| Nick Paley | 1–0 | W1 |
| Pat Fischetti | 1–0 | W1 |
Draft
Draft History
X · 2026
James Cook III
RBPick #6 · 15 selections
IX · 2025
Bijan Robinson
RBPick #3 · 15 selections
VIII · 2024
Christian McCaffrey
RBPick #1 · 15 selections
VII · 2023
Saquon Barkley
RBPick #7 · 15 selections
137 career selections across 9 drafts.
Archive
Complete Game Log
| Season | Opponent | Score | Result |
|---|---|---|---|
| IX | Bell-o Darkness My Old FriendEric Peters | 115.1–93.8 | W |
| IX | Spicey SauceLuke Spicer | 113.7–123.6 | L |
| IX | Chief KeithKeith Paley Jr. | 128.4–135.0 | L |
| IX | Dumb BlondesNikolas Steacker | 127.6–126.3 | W |
| IX | The ThrashersGeorge Greeby | 122.1–114.0 | W |
| IX | Gas PackJohn McCoy | 150.2–154.9 | L |
| IX | Pizza PlanetSeamus Flanigan | 111.2–98.7 | W |
| IX | Crab MeatEthan Spicer | 107.3–182.4 | L |
| IX | The SkrtlesBrendan Dever | 120.8–113.5 | W |
| IX | Bell-o Darkness My Old FriendEric Peters | 100.3–115.6 | L |
| IX | Spicey SauceLuke Spicer | 122.4–133.4 | L |
| IX | Chief KeithKeith Paley Jr. | 96.4–105.9 | L |
| IX | Dumb BlondesNikolas Steacker | 107.8–140.0 | L |
| IX | The ThrashersGeorge Greeby | 143.9–107.9 | W |
| VIII | Bell-o Darkness My Old FriendEric Peters | 101.4–143.4 | L |
| VIII | Spicey SauceLuke Spicer | 109.0–128.5 | L |
| VIII | Chief KeithKeith Paley Jr. | 139.1–132.9 | W |
| VIII | Nasty SlobsGabe Giovene | 136.0–103.1 | W |
| VIII | Gas PackJohn McCoy | 140.1–119.8 | W |
| VIII | Pizza PlanetSeamus Flanigan | 117.0–101.3 | W |
| VIII | The SkrtlesBrendan Dever | 133.3–121.0 | W |
| VIII | Crab MeatEthan Spicer | 154.5–116.1 | W |
| VIII | Bell-o Darkness My Old FriendEric Peters | 144.2–125.0 | W |
| VIII | Dumb BlondesNikolas Steacker | 131.7–125.0 | W |
| VIII | Spicey SauceLuke Spicer | 124.2–70.1 | W |
| VIII | Chief KeithKeith Paley Jr. | 114.6–86.0 | W |
| VIII | Nasty SlobsGabe Giovene | 96.8–85.1 | W |
| VIII | Gas PackJohn McCoy | 91.9–102.6 | L |
| VIII | Pizza PlanetSeamus Flanigan | 107.9–119.5 | L |
| VII | The SkrtlesBrendan Dever | 118.5–102.8 | W |
| VII | Crab MeatEthan Spicer | 96.9–90.5 | W |
| VII | Crab MeatEthan Spicer | 94.2–128.3 | L |
| VII | Nasty SlobsGabe Giovene | 159.5–175.0 | L |
| VII | The SkrtlesBrendan Dever | 169.5–118.1 | W |
| VII | Pizza PlanetSeamus Flanigan | 148.0–112.2 | W |
| VII | Spicey SauceLuke Spicer | 126.7–90.5 | W |
| VII | Dumb BlondesNikolas Steacker | 116.5–92.6 | W |
| VII | Gas PackJohn McCoy | 156.3–151.4 | W |
| VII | Bell-o Darkness My Old FriendEric Peters | 141.8–91.9 | W |
| VII | Chief KeithKeith Paley Jr. | 127.4–126.1 | W |
| VII | Crab MeatEthan Spicer | 138.7–153.8 | L |
| VII | Nasty SlobsGabe Giovene | 170.8–127.8 | W |
| VII | The SkrtlesBrendan Dever | 163.3–110.4 | W |
| VII | Pizza PlanetSeamus Flanigan | 136.6–128.0 | W |
| VII | Spicey SauceLuke Spicer | 91.2–76.3 | W |
| VI | Pizza PlanetSeamus Flanigan | 96.4–111.3 | L |
| VI | Crab MeatEthan Spicer | 148.0–146.0 | W |
| VI | Dumb BlondesNikolas Steacker | 120.1–54.3 | W |
| VI | Crab MeatEthan Spicer | 136.8–102.9 | W |
| VI | The ThrashedGeorge Greeby | 117.2–109.2 | W |
| VI | Spicey SauceLuke Spicer | 111.8–71.3 | W |
| VI | Gas PackJohn McCoy | 144.4–98.8 | W |
| VI | Pizza PlanetSeamus Flanigan | 92.8–169.1 | L |
| VI | Shirtless TeamPat Fischetti | 124.5–116.1 | W |
| VI | Nasty SlobsGabe Giovene | 112.9–109.0 | W |
| VI | Bell-o Darkness My Old FriendEric Peters | 91.3–97.4 | L |
| VI | The SkrtlesBrendan Dever | 119.1–158.1 | L |
| VI | Chief KeithKeith Paley Jr. | 122.6–149.7 | L |
| VI | Dumb BlondesNikolas Steacker | 100.8–115.6 | L |
| VI | Crab MeatEthan Spicer | 119.0–155.3 | L |
| VI | The ThrashedGeorge Greeby | 97.4–105.3 | L |
| V | Dumb BlondesNikolas Steacker | 80.1–126.5 | L |
| V | Bell-o Darkness My Old FriendEric Peters | 119.7–118.0 | W |
| V | Dumb BlondesNikolas Steacker | 105.0–135.8 | L |
| V | Spicey SauceLuke Spicer | 86.4–93.4 | L |
| V | The ThrashersGeorge Greeby | 111.6–209.5 | L |
| V | Nasty SlobsGabe Giovene | 122.4–112.8 | W |
| V | Chief KeithKeith Paley Jr. | 108.2–64.9 | W |
| V | Beats By RaySeamus Flanigan | 108.0–81.8 | W |
| V | الدماغية بلدي ا السكتةEthan Spicer | 157.5–125.1 | W |
| V | Gas Pack💨John McCoy | 103.0–142.1 | L |
| V | Bell-o Darkness My Old FriendEric Peters | 138.9–111.2 | W |
| V | Dumb BlondesNikolas Steacker | 93.8–118.8 | L |
| V | Spicey SauceLuke Spicer | 128.2–107.4 | W |
| V | The ThrashersGeorge Greeby | 151.0–129.7 | W |
| V | Nasty SlobsGabe Giovene | 117.9–133.0 | L |
| IV | Chief KeithKeith Paley Jr. | 151.3–160.4 | L |
| IV | Nasty SlobsGabe Giovene | 142.4–127.2 | W |
| IV | Beats By RaySeamus Flanigan | 126.5–106.8 | W |
| IV | Bell-o Darkness My Old FriendEric Peters | 111.2–151.9 | L |
| IV | Crab MeatEthan Spicer | 130.8–114.4 | W |
| IV | Spicey SauceLuke Spicer | 100.2–92.8 | W |
| IV | Chief KeithKeith Paley Jr. | 162.1–121.0 | W |
| IV | Hot Chubb Time MachineNick Paley | 159.5–41.2 | W |
| IV | Nasty SlobsGabe Giovene | 113.0–142.3 | L |
| IV | Gas Pack💨John McCoy | 119.1–103.3 | W |
| IV | Dumb BlondesNikolas Steacker | 176.6–150.2 | W |
| IV | Beats By RaySeamus Flanigan | 137.5–96.7 | W |
| IV | Bell-o Darkness My Old FriendEric Peters | 140.1–108.2 | W |
| IV | Crab MeatEthan Spicer | 145.6–137.4 | W |
| IV | Spicey SauceLuke Spicer | 122.6–94.2 | W |
| III | Dumb BlondesNikolas Steacker | 166.2–104.7 | W |
| III | The SkrtlesBrendan Dever | 151.9–115.3 | W |
| III | Beats By RaySeamus Flanigan | 129.1–138.4 | L |
| III | Crab MeatEthan Spicer | 166.8–73.5 | W |
| III | The SkrtlesBrendan Dever | 146.7–95.2 | W |
| III | Dumb BlondesNikolas Steacker | 137.6–140.5 | L |
| III | Spicey SauceLuke Spicer | 140.8–128.5 | W |
| III | Bell-o Darkness My Old FriendEric Peters | 143.3–135.5 | W |
| III | The ThrashersGeorge Greeby | 95.5–118.2 | L |
| III | The TeamJohn McCoy | 110.4–85.3 | W |
| III | Chief KeithKeith Paley Jr. | 167.7–152.9 | W |
| III | Beats By RaySeamus Flanigan | 128.1–109.8 | W |
| III | Crab MeatEthan Spicer | 115.1–115.5 | L |
| III | The SkrtlesBrendan Dever | 151.0–118.0 | W |
| III | Dumb BlondesNikolas Steacker | 156.0–161.0 | L |
| II | Ron Mexico's RevengeWill Judd | 97.8–137.0 | L |
| II | Spicey SauceLuke Spicer | 108.8–82.9 | W |
| II | RIP SKRT (SKRTLES)Brendan Dever | 135.5–109.4 | W |
| II | Beats By RaySeamus Flanigan | 135.2–126.5 | W |
| II | Adrian BeatersonJohn McCoy | 109.1–85.7 | W |
| II | Team PryorLuke Pryor | 178.6–110.7 | W |
| II | Spare Players?Keith Paley Jr. | 116.2–74.6 | W |
| II | Ron Mexico's RevengeWill Judd | 154.0–159.0 | L |
| II | Dumb BlondesNikolas Steacker | 162.5–170.3 | L |
| II | Bell-o Darkness My Old FriendEric Peters | 114.0–124.7 | L |
| II | Spicey SauceLuke Spicer | 111.3–148.2 | L |
| II | RIP SKRT (SKRTLES)Brendan Dever | 89.8–115.1 | L |
| II | Beats By RaySeamus Flanigan | 103.9–149.2 | L |
| II | Adrian BeatersonJohn McCoy | 161.9–142.8 | W |
















