RBHOU9× drafted

Joe Mixon
In LFL lineups 2017–2024 · rostered by 8 coaches
1530.4
Starter points
94 starts
55.1
Best week
2022 · week 9
124
Rostered weeks
8 seasons
9
Playoff weeks
1 in the Large Bowl
Draft
LFL Draft History
IX
Round 12, pick 4 · #114 overall2025 · Crab Meat · Ethan SpicerVIII
Round 5, pick 3 · #43 overall2024 · Chief Keith · Keith Paley Jr.VII
Round 2, pick 9 · #19 overall2023 · Dumb Blondes · Nikolas SteackerVI
Round 1, pick 12 · #12 overall2022 · Chief Keith · Keith Paley Jr.V
Round 3, pick 10 · #30 overall2021 · Beats By Ray · Seamus FlaniganIV
Round 2, pick 2 · #12 overall2020 · Nasty Slobs · Gabe GioveneIII
Round 2, pick 2 · #12 overall2019 · The Skrtles · Brendan DeverII
Round 3, pick 5 · #25 overall2018 · Bad JuJu · Ryan Orzeck & Ethan SpicerI
Round 5, pick 7 · #47 overall2017 · I'm retarded · Connor Fennell
Rosters
Teams & Coaches
Roster movement below is derived from weekly box scores, not from official transaction records. It shows the weeks a player actually appeared on a roster, which is not the same as the date they were added or dropped.
VIII
Chief KeithKeith Paley Jr. · weeks 1–17 · 13 starts236.7VII
Dumb BlondesNikolas Steacker · weeks 1–17 · 15 starts242.3VI
Chief KeithKeith Paley Jr. · weeks 1–17 · 13 starts221.7V
Beats By RaySeamus Flanigan · weeks 1–6 · 6 starts94.0V
Nasty SlobsGabe Giovene · weeks 7–17 · 10 starts193.9IV
Nasty SlobsGabe Giovene · weeks 1–16 · 6 starts99.6III
Beats By RaySeamus Flanigan · weeks 1–16 · 9 starts151.9III
Dumb BlondesNikolas Steacker · weeks 5–8 · 1 start42.9II
Bad JuJuRyan Orzeck & Ethan Spicer · weeks 1–5 · 3 starts56.1II
Adrian BeatersonJohn McCoy · weeks 6–16 · 10 starts175.6I
I'm retardedConnor Fennell · weeks 2–13 · 8 starts90.3
Production
Season by Season
Postseason
Playoff Performances
IIIQuarterfinal · Beats By Ray2019 · RB27.6IISemifinal · Adrian Beaterson2018 · RB27.0
IIFirst-round bye · Adrian Beaterson2018 · RB24.8
VIIQuarterfinal · Dumb Blondes2023 · RB15.1VIQuarterfinal · Chief Keith2022 · RB10.4IILarge Bowl · Adrian Beaterson2018 · RB9.8VIISemifinal · Dumb Blondes2023 · RB9.0IVQuarterfinal · Nasty Slobs2020 · Bench0.0IVSemifinal · Nasty Slobs2020 · Bench0.0Game Log
Every Week
| Season | Wk | Slot | Points |
|---|---|---|---|
| VIII | 17 | RB | 5.9 |
| VIII | 16 | RB | 8.1 |
| VIII | 15 | RB | 10.6 |
| VIII | 14 | Bench | 0.0 |
| VIII | 13 | RB | 21.9 |
| VIII | 12 | RB | 9.5 |
| VIII | 11 | RB | 35.3 |
| VIII | 10 | RB | 17.0 |
| VIII | 9 | RB | 16.6 |
| VIII | 8 | RB | 23.4 |
| VIII | 7 | RB | 26.4 |
| VIII | 6 | RB | 27.2 |
| VIII | 5 | Bench | 0.0 |
| VIII | 4 | Bench | 0.0 |
| VIII | 3 | Bench | 0.0 |
| VIII | 2 | RB | 8.0 |
| VIII | 1 | RB | 26.8 |
| VII | 17 | Bench | 18.7 |
| VII | 16 | RB | 9.0 |
| VII | 15 | RB | 15.1 |
| VII | 14 | FLEX | 21.5 |
| VII | 13 | FLEX | 29.7 |
| VII | 12 | FLEX | 8.0 |
| VII | 11 | FLEX | 21.0 |
| VII | 10 | FLEX | 12.5 |
| VII | 9 | RB | 17.8 |
| VII | 8 | FLEX | 20.0 |
| VII | 7 | Bench | 0.0 |
| VII | 6 | FLEX | 9.2 |
| VII | 5 | RB | 13.4 |
| VII | 4 | RB | 8.6 |
| VII | 3 | FLEX | 14.0 |
| VII | 2 | RB | 13.5 |
| VII | 1 | FLEX | 10.3 |
| VI | 17 | Bench | 0.0 |
| VI | 16 | RB | 17.8 |
| VI | 15 | RB | 10.4 |
| VI | 14 | RB | 12.6 |
| VI | 13 | Bench | 0.0 |
| VI | 12 | Bench | 0.0 |
| VI | 11 | RB | 9.2 |
| VI | 10 | Bench | 0.0 |
| VI | 9 | RB | 55.1 |
| VI | 8 | RB | 12.9 |
| VI | 7 | RB | 18.1 |
| VI | 6 | RB | 16.8 |
| VI | 5 | RB | 11.8 |
| VI | 4 | RB | 17.4 |
| VI | 3 | RB | 6.8 |
| VI | 2 | RB | 11.3 |
| VI | 1 | RB | 21.5 |
| V | 17 | RB | 15.6 |
| V | 16 | RB | 31.5 |
| V | 15 | RB | 7.0 |
| V | 14 | RB | 8.8 |
| V | 13 | RB | 9.4 |
| V | 12 | RB | 32.3 |
| V | 11 | RB | 24.3 |
| V | 10 | Bench | 0.0 |
| V | 9 | RB | 28.0 |
| V | 8 | RB | 25.1 |
| V | 7 | RB | 11.9 |
| V | 6 | RB | 26.3 |
| V | 5 | RB | 10.5 |
| V | 4 | RB | 13.7 |
| V | 3 | RB | 10.4 |
| V | 2 | RB | 8.1 |
| V | 1 | RB | 25.0 |
| IV | 16 | Bench | 0.0 |
| IV | 15 | Bench | 0.0 |
| IV | 14 | Bench | 0.0 |
| IV | 13 | Bench | 0.0 |
| IV | 12 | Bench | 0.0 |
| IV | 11 | Bench | 0.0 |
| IV | 10 | Bench | 0.0 |
| IV | 9 | Bench | 0.0 |
| IV | 8 | Bench | 0.0 |
| IV | 7 | Bench | 0.0 |
| IV | 6 | RB | 14.9 |
| IV | 5 | RB | 15.4 |
| IV | 4 | RB | 42.1 |
| IV | 3 | RB | 8.5 |
| IV | 2 | RB | 12.6 |
| IV | 1 | RB | 6.1 |
| III | 16 | RB | 9.3 |
| III | 15 | RB | 18.6 |
| III | 14 | RB | 27.6 |
| III | 13 | Bench | 17.0 |
| III | 12 | Bench | 7.9 |
| III | 11 | FLEX | 17.3 |
| III | 10 | FLEX | 17.1 |
| III | 9 | Bench | 0.0 |
| III | 8 | Bench | 17.7 |
| III | 7 | Bench | 7.4 |
| III | 6 | Bench | 5.9 |
| III | 5 | FLEX | 11.9 |
| III | 4 | RB | 10.3 |
| III | 3 | RB | 17.4 |
| III | 2 | RB | 5.7 |
| III | 1 | RB | 3.7 |
| II | 16 | RB | 9.8 |
| II | 15 | RB | 27.0 |
| II | 14 | RB | 24.8 |
| II | 13 | FLEX | 11.5 |
| II | 12 | RB | 22.5 |
| II | 11 | FLEX | 14.2 |
| II | 10 | FLEX | 10.5 |
| II | 9 | Bench | 0.0 |
| II | 8 | FLEX | 28.8 |
| II | 7 | RB | 8.1 |
| II | 6 | FLEX | 18.4 |
| II | 5 | RB | 20.5 |
| II | 4 | Bench | 0.0 |
| II | 3 | Bench | 0.0 |
| II | 2 | RB | 9.7 |
| II | 1 | RB | 25.9 |
| I | 13 | Started | 5.2 |
| I | 12 | Started | 25.5 |
| I | 11 | Started | 6.9 |
| I | 10 | Started | 11.0 |
| I | 9 | Started | 13.6 |
| I | 8 | Started | 11.9 |
| I | 5 | Started | 11.1 |
| I | 2 | Started | 5.1 |









