WRTB8× drafted

Chris Godwin
In LFL lineups 2018–2025 · rostered by 9 coaches
950.5
Starter points
61 starts
37.4
Best week
2019 · week 12
106
Rostered weeks
8 seasons
6
Playoff weeks
no Large Bowl
Draft
LFL Draft History
X
Round 12, pick 5 · #115 overall2026 · Run CMC · Ryan OrzeckIX
Round 12, pick 1 · #111 overall2025 · The Thrashers · George GreebyVIII
Round 8, pick 6 · #76 overall2024 · Bell-o Darkness My Old Friend · Eric PetersVII
Round 7, pick 7 · #67 overall2023 · Run CMC · Ryan OrzeckVI
Round 5, pick 10 · #58 overall2022 · Dumb Blondes · Nikolas SteackerV
Round 5, pick 7 · #47 overall2021 · Chief Keith · Keith Paley Jr.IV
Round 3, pick 8 · #28 overall2020 · Bell-o Darkness My Old Friend · Eric PetersIII
Round 7, pick 3 · #63 overall2019 · Run CMC · Ryan Orzeck
Rosters
Teams & Coaches
Roster movement below is derived from weekly box scores, not from official transaction records. It shows the weeks a player actually appeared on a roster, which is not the same as the date they were added or dropped.
IX
The ThrashersGeorge Greeby · weeks 1–7 · 0 starts11.2IX
The SkrtlesBrendan Dever · weeks 14–17 · 1 start56.3VIII
Bell-o Darkness My Old FriendEric Peters · weeks 1–7 · 5 starts137.8VII
Run CMCRyan Orzeck · weeks 1–1 · 1 start10.1VII
Dumb BlondesNikolas Steacker · weeks 2–5 · 2 starts38.4VII
Nasty SlobsGabe Giovene · weeks 6–17 · 1 start149.2VI
Dumb BlondesNikolas Steacker · weeks 1–17 · 12 starts213.3V
Chief KeithKeith Paley Jr. · weeks 1–17 · 14 starts242.4IV
Bell-o Darkness My Old FriendEric Peters · weeks 1–16 · 11 starts160.7III
Run CMCRyan Orzeck · weeks 1–3 · 1 start47.4III
Spicey SauceLuke Spicer · weeks 4–16 · 10 starts228.7II
Adrian BeatersonJohn McCoy · weeks 4–4 · 0 starts4.2II
Spare Players?Keith Paley Jr. · weeks 7–7 · 1 start10.9II
Dumb BlondesNikolas Steacker · weeks 9–15 · 2 starts8.3
Production
Season by Season
Postseason
Playoff Performances
IIISemifinal · Spicey Sauce2019 · WR17.1IIIQuarterfinal · Spicey Sauce2019 · WR16.1VQuarterfinal · Chief Keith2021 · WR10.9IVQuarterfinal · Bell-o Darkness My Old Friend2020 · WR4.5
IIFirst-round bye · Dumb Blondes2018 · WR2.3
IISemifinal · Dumb Blondes2018 · Bench0.0Game Log
Every Week
| Season | Wk | Slot | Points |
|---|---|---|---|
| IX | 17 | Bench | 23.8 |
| IX | 16 | Bench | 8.0 |
| IX | 15 | Bench | 14.0 |
| IX | 14 | FLEX | 10.5 |
| IX | 7 | Bench | 0.0 |
| IX | 6 | Bench | 0.0 |
| IX | 5 | Bench | 5.6 |
| IX | 4 | Bench | 5.6 |
| IX | 3 | Bench | 0.0 |
| IX | 2 | Bench | 0.0 |
| IX | 1 | Bench | 0.0 |
| VIII | 7 | FLEX | 13.5 |
| VIII | 6 | WR | 35.5 |
| VIII | 5 | WR | 11.6 |
| VIII | 4 | WR | 12.9 |
| VIII | 3 | WR | 17.3 |
| VIII | 2 | Bench | 24.7 |
| VIII | 1 | Bench | 22.3 |
| VII | 17 | Bench | 17.1 |
| VII | 16 | Bench | 13.9 |
| VII | 15 | Bench | 25.5 |
| VII | 14 | Bench | 10.3 |
| VII | 13 | Bench | 7.9 |
| VII | 12 | Bench | 7.5 |
| VII | 11 | Bench | 9.9 |
| VII | 10 | WR | 9.4 |
| VII | 9 | Bench | 3.6 |
| VII | 8 | Bench | 17.8 |
| VII | 7 | Bench | 12.6 |
| VII | 6 | Bench | 13.7 |
| VII | 5 | Bench | 0.0 |
| VII | 4 | Bench | 19.4 |
| VII | 3 | WR | 8.2 |
| VII | 2 | WR | 10.8 |
| VII | 1 | WR | 10.1 |
| VI | 17 | WR | 21.0 |
| VI | 16 | WR | 14.3 |
| VI | 15 | WR | 22.3 |
| VI | 14 | WR | 10.4 |
| VI | 13 | WR | 14.3 |
| VI | 12 | WR | 29.0 |
| VI | 11 | Bench | 0.0 |
| VI | 10 | WR | 19.1 |
| VI | 9 | WR | 10.7 |
| VI | 8 | WR | 13.5 |
| VI | 7 | WR | 11.5 |
| VI | 6 | WR | 15.5 |
| VI | 5 | WR | 12.3 |
| VI | 4 | Bench | 12.9 |
| VI | 3 | Bench | 0.0 |
| VI | 2 | Bench | 0.0 |
| VI | 1 | Bench | 6.5 |
| V | 17 | Bench | 0.0 |
| V | 16 | Bench | 0.0 |
| V | 15 | WR | 10.9 |
| V | 14 | WR | 20.5 |
| V | 13 | WR | 30.2 |
| V | 12 | WR | 4.7 |
| V | 11 | WR | 19.2 |
| V | 10 | WR | 12.7 |
| V | 9 | Bench | 0.0 |
| V | 8 | WR | 28.0 |
| V | 7 | WR | 25.1 |
| V | 6 | WR | 9.3 |
| V | 5 | WR | 14.0 |
| V | 4 | WR | 8.5 |
| V | 3 | WR | 19.6 |
| V | 2 | WR | 16.2 |
| V | 1 | WR | 23.5 |
| IV | 16 | WR | 19.4 |
| IV | 15 | WR | 13.6 |
| IV | 14 | WR | 4.5 |
| IV | 13 | Bench | 0.0 |
| IV | 12 | WR | 17.7 |
| IV | 11 | WR | 18.3 |
| IV | 10 | WR | 15.2 |
| IV | 9 | WR | 7.1 |
| IV | 8 | Bench | 0.0 |
| IV | 7 | WR | 23.8 |
| IV | 6 | WR | 9.8 |
| IV | 5 | Bench | 0.0 |
| IV | 4 | Bench | 0.0 |
| IV | 3 | WR | 17.4 |
| IV | 2 | Bench | 0.0 |
| IV | 1 | WR | 13.9 |
| III | 16 | Bench | 0.0 |
| III | 15 | WR | 17.1 |
| III | 14 | WR | 16.1 |
| III | 13 | WR | 9.0 |
| III | 12 | WR | 37.4 |
| III | 11 | WR | 13.7 |
| III | 10 | WR | 13.4 |
| III | 9 | WR | 13.9 |
| III | 8 | WR | 10.3 |
| III | 7 | Bench | 0.0 |
| III | 6 | WR | 25.1 |
| III | 5 | WR | 31.5 |
| III | 4 | Bench | 41.2 |
| III | 3 | WR | 7.0 |
| III | 2 | Bench | 26.1 |
| III | 1 | Bench | 14.3 |
| II | 15 | Bench | 0.0 |
| II | 14 | WR | 2.3 |
| II | 9 | WR | 6.0 |
| II | 7 | FLEX | 10.9 |
| II | 4 | Bench | 4.2 |








