RBFree Agent8× drafted

Ezekiel Elliott
In LFL lineups 2017–2024 · rostered by 8 coaches
1381.4
Starter points
79 starts
40.9
Best week
2017 · week 7
103
Rostered weeks
8 seasons
9
Playoff weeks
3 in the Large Bowl
Draft
LFL Draft History
VIII
Round 10, pick 9 · #99 overall2024 · The Skrtles · Brendan DeverVII
Round 11, pick 8 · #108 overall2023 · Gas Pack · John McCoyVI
Round 3, pick 10 · #34 overall2022 · Dumb Blondes · Nikolas SteackerV
Round 1, pick 5 · #5 overall2021 · Bell-o Darkness My Old Friend · Eric PetersIV
Round 1, pick 3 · #3 overall2020 · Beats By Ray · Seamus FlaniganIIIRound 1, pick 6 · #6 overall2019 · Crab Meat · Ethan SpicerII
Round 1, pick 3 · #3 overall2018 · Dumb Blondes · Nikolas SteackerI
Round 3, pick 9 · #29 overall2017 · Dumb Blondes · Nikolas Steacker
Rosters
Teams & Coaches
Roster movement below is derived from weekly box scores, not from official transaction records. It shows the weeks a player actually appeared on a roster, which is not the same as the date they were added or dropped.
VIII
The SkrtlesBrendan Dever · weeks 1–2 · 0 starts18.1VII
Gas PackJohn McCoy · weeks 1–6 · 0 starts42.2VII
Pizza PlanetSeamus Flanigan · weeks 14–17 · 3 starts69.1VI
Dumb BlondesNikolas Steacker · weeks 1–7 · 6 starts77.5VI
The ThrashedGeorge Greeby · weeks 8–17 · 7 starts107.3V
Bell-o Darkness My Old FriendEric Peters · weeks 1–17 · 13 starts242.1IV
Beats By RaySeamus Flanigan · weeks 1–7 · 7 starts129.8IV
Run CMCRyan Orzeck · weeks 8–16 · 5 starts78.8IIICrab MeatEthan Spicer · weeks 1–5 · 5 starts82.8III
Bell-o Darkness My Old FriendEric Peters · weeks 6–8 · 2 starts53.0III
Dumb BlondesNikolas Steacker · weeks 9–16 · 8 starts148.5II
Dumb BlondesNikolas Steacker · weeks 1–7 · 7 starts126.4II
Beats By RaySeamus Flanigan · weeks 8–16 · 7 starts202.7I
Dumb BlondesNikolas Steacker · weeks 1–16 · 9 starts186.1
Production
Season by Season
Postseason
Playoff Performances
IIQuarterfinal · Beats By Ray2018 · RB31.2IIISemifinal · Dumb Blondes2019 · RB31.0
IIIFirst-round bye · Dumb Blondes2019 · RB23.3
IVLarge Bowl · Run CMC2020 · Bench17.9ILarge Bowl · Dumb Blondes2017 · Started15.8IIILarge Bowl · Dumb Blondes2019 · RB15.4VIIQuarterfinal · Pizza Planet2023 · RB9.6IVFirst-round bye · Run CMC2020 · RB7.9
IVSemifinal · Run CMC2020 · Bench0.0Game Log
Every Week
| Season | Wk | Slot | Points |
|---|---|---|---|
| VIII | 2 | Bench | 5.2 |
| VIII | 1 | Bench | 12.9 |
| VII | 17 | RB | 11.5 |
| VII | 16 | RB | 21.0 |
| VII | 15 | RB | 9.6 |
| VII | 14 | Bench | 27.0 |
| VII | 6 | Bench | 11.9 |
| VII | 5 | Bench | 7.8 |
| VII | 4 | Bench | 4.2 |
| VII | 3 | Bench | 9.7 |
| VII | 2 | Bench | 1.3 |
| VII | 1 | Bench | 7.3 |
| VI | 17 | RB | 9.7 |
| VI | 16 | RB | 13.1 |
| VI | 15 | RB | 15.1 |
| VI | 14 | RB | 17.1 |
| VI | 13 | RB | 18.1 |
| VI | 12 | FLEX | 16.5 |
| VI | 11 | FLEX | 17.7 |
| VI | 10 | Bench | 0.0 |
| VI | 9 | Bench | 0.0 |
| VI | 8 | Bench | 0.0 |
| VI | 7 | RB | 17.7 |
| VI | 6 | Bench | 15.6 |
| VI | 5 | FLEX | 7.8 |
| VI | 4 | RB | 10.1 |
| VI | 3 | FLEX | 14.5 |
| VI | 2 | FLEX | 5.9 |
| VI | 1 | FLEX | 5.9 |
| V | 17 | Bench | 4.0 |
| V | 16 | Bench | 17.2 |
| V | 15 | Bench | 16.2 |
| V | 14 | RB | 9.0 |
| V | 13 | RB | 6.7 |
| V | 12 | RB | 16.9 |
| V | 11 | RB | 12.8 |
| V | 10 | RB | 20.8 |
| V | 9 | RB | 12.6 |
| V | 8 | RB | 11.3 |
| V | 7 | Bench | 0.0 |
| V | 6 | RB | 18.9 |
| V | 5 | RB | 25.2 |
| V | 4 | RB | 20.3 |
| V | 3 | RB | 26.6 |
| V | 2 | RB | 17.7 |
| V | 1 | RB | 5.9 |
| IV | 16 | Bench | 17.9 |
| IV | 15 | Bench | 0.0 |
| IV | 14 | RB | 7.9 |
| IV | 13 | RB | 13.5 |
| IV | 12 | RB | 2.9 |
| IV | 11 | RB | 19.4 |
| IV | 10 | Bench | 0.0 |
| IV | 9 | Bench | 8.9 |
| IV | 8 | RB | 8.3 |
| IV | 7 | RB | 6.1 |
| IV | 6 | RB | 12.0 |
| IV | 5 | RB | 23.5 |
| IV | 4 | RB | 20.5 |
| IV | 3 | RB | 17.8 |
| IV | 2 | RB | 22.2 |
| IV | 1 | RB | 27.7 |
| III | 16 | RB | 15.4 |
| III | 15 | RB | 31.0 |
| III | 14 | RB | 23.3 |
| III | 13 | RB | 20.7 |
| III | 12 | RB | 16.6 |
| III | 11 | RB | 19.3 |
| III | 10 | RB | 8.3 |
| III | 9 | RB | 13.9 |
| III | 8 | Bench | 0.0 |
| III | 7 | RB | 26.7 |
| III | 6 | RB | 26.3 |
| III | 5 | RB | 17.1 |
| III | 4 | RB | 16.5 |
| III | 3 | RB | 15.9 |
| III | 2 | RB | 20.0 |
| III | 1 | RB | 13.3 |
| II | 16 | Bench | 15.9 |
| II | 15 | RB | 19.8 |
| II | 14 | RB | 31.2 |
| II | 13 | RB | 25.5 |
| II | 12 | RB | 25.3 |
| II | 11 | RB | 33.1 |
| II | 10 | RB | 36.7 |
| II | 9 | RB | 15.2 |
| II | 8 | Bench | 0.0 |
| II | 7 | RB | 6.2 |
| II | 6 | RB | 18.7 |
| II | 5 | RB | 15.4 |
| II | 4 | RB | 34.0 |
| II | 3 | RB | 14.8 |
| II | 2 | RB | 19.7 |
| II | 1 | RB | 17.6 |
| I | 16 | Started | 15.8 |
| I | 9 | Started | 15.3 |
| I | 8 | Started | 26.4 |
| I | 7 | Started | 40.9 |
| I | 5 | Started | 14.2 |
| I | 4 | Started | 29.9 |
| I | 3 | Started | 18.4 |
| I | 2 | Started | 6.2 |
| I | 1 | Started | 19.0 |









